Weather |  Quotes |  Livestock |  Grain 
     
  Home  
  Cash Bids  
  Grain Comments  
  Telephone Directory  
  View Your Account  
  View Your Statements  
  Company Newsletter  
  Company Information  
  Locations  
  Service Teams  
  Precision Planting  
  Turf  
  Products  
  Board of Directors  
  Contact Us  
Quotes
Name Sym Prev Last Chg Open High Low Last Update
CORN   Sep 10 @C0U 451'4 451'4 0'0 450'6 451'6 449'4 7:10A Sep 08
CORN   Dec 10 @C0Z 466'2 465'4 -0'6 465'2 467'0 464'2 7:14A Sep 08
CORN   Mar 11 @C1H 479'6 479'6 0'0 478'4 480'4 478'0 7:14A Sep 08
SOYBEANS   Sep 10 @S0U 1043'6 1043'0 -0'6 1041'0 1043'0 1040'4 1:35A Sep 08
SOYBEANS   Nov 10 @S0X 1052'0 1052'0 0'0 1050'4 1055'0 1045'0 7:14A Sep 08
SOYBEANS   Jan 11 @S1F 1061'4 1060'6 -0'6 1059'2 1064'0 1054'2 7:10A Sep 08
WHEAT   Sep 10 @W0U 702'4 701'6 -0'6 701'6 701'6 698'2 6:18P Sep 07
WHEAT   Dec 10 @W0Z 735'2 732'2 -3'0 735'4 735'4 728'0 7:14A Sep 08
WHEAT   Mar 11 @W1H 761'0 758'4 -2'4 761'2 761'6 755'0 7:13A Sep 08
LIVE CATTLE   Oct 10 LC0V 98.450 96.350s - 2.100 98.350 98.550 96.300 1:22P Sep 07
LIVE CATTLE   Dec 10 LC0Z 100.650 98.700s - 1.950 100.600 100.800 98.650 1:22P Sep 07
LEAN HOGS   Oct 10 LH0V 77.200 75.600s - 1.600 77.125 77.250 75.500 1:22P Sep 07
LEAN HOGS   Dec 10 LH0Z 74.650 73.550s - 1.100 74.900 75.000 73.400 1:22P Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  451'4
Change:  0'0
Bid:  447'4
Ask: 
Today's High:  451'6
Today's Low:  449'4
Volume:  14,683
Open:  450'6
Close: 
Prev:  451'4
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-08-2010
7:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
More Wheat in Canada
Pat Hill – DTN Markets Blogger Bio
Posted at 08:02AM Wed 8, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN