Weather |  Quotes |  Livestock |  Grain |  DTN Ag Headlines 
     
  Home  
  DTN Weather  
  Cash Bids  
  Grain Comments  
  Telephone Directory  
  View Your Account  
  View Your Statements  
  Company Newsletter  
  Company Information  
  Locations  
  Service Teams  
  Precision Farming  
  Turf  
  Products  
  Board of Directors  
  Contact Us  
  Ammonia Safety  
  Elevator Safety  
  Trucking Regulations  
Quotes
Name Sym Prev Last Trade Change Open High Low Last Update
CORN  Jul 13 @C3N 640'0 658'4 18'4 1:30P May 22
CORN  Sep 13 @C3U 546'6 560'6 13'0 1:30P May 22
CORN  Dec 13 @C3Z 520'2 530'2 10'2 1:30P May 22
SOYBEANS  Jul 13 @S3N 1478'2 1494'4 16'0 1:30P May 22
SOYBEANS  Aug 13 @S3Q 1390'2 1406'0 15'2 1:30P May 22
SOYBEANS  Sep 13 @S3U 1288'0 1300'4 12'0 1:30P May 22
WHEAT  Jul 13 @W3N 680'4 687'0 8'0 1:30P May 22
WHEAT  Sep 13 @W3U 688'0 694'0 7'6 1:30P May 22
WHEAT  Dec 13 @W3Z 703'4 709'0 7'0 1:30P May 22
LIVE CATTLE  Jun 13 LC3M 121.100 119.950 - 1.100 121.300 121.300 119.750 1:09P May 22
LIVE CATTLE  Aug 13 LC3Q 120.375 119.200 - 1.150 120.375 120.400 118.925 1:09P May 22
LEAN HOGS  Jun 13 LH3M 92.400 94.550 2.150 93.000 94.600 92.750 1:09P May 22
LEAN HOGS  Jul 13 LH3N 91.750 93.450 1.675 92.400 93.450 92.100 1:09P May 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  658'4
Change:  18'4
Bid:  658'0
Ask:  658'0
Today's High: 
Today's Low: 
Volume:  107,479
Open: 
Settle:  658'4s
Prev:  640'0
Contract High:  824'0
Contract Low:  414'4
Updated:  May-22-2013
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
The Bernanke Bump and Tumble
Katie Micik – Markets Editor Bio
Posted at Wednesday, May 22, 2013 8:02PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN